Reference Price :Rp. 2640000 - 2790000
okia C6 merupakan handphone Nokia C Series terbaru yang dikeluarkan oleh vendor Nokia. Mereka mengeluarkan produk Nokia C6 setelah mereka sukses dengan penjualan Nokia C3 . Namun handphone terbaru dari Nokia ini bukanlah handphone low end seperti Nokia C3, Nokia C6 tergolong dalam kategori handphone high-end. Fitur dan aplikasi yang terdapat didalamnya sudah pasti diatas fitur dan aplikasi yang terdapat pada Nokia C3.Dan di seri Nokia C6, hadir dengan bentuk smartphone touchsreen yang dilengkapi dengan sliding QWERTY keyboard Nokia C6 ini merupakan versi murah dari Nokia N97 dan termasuk dalam anggota keluarga Symbian S60 5th edition.
| General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 |
|---|---|---|
| Announced | 2010, 1Q | |
| Processor | ||
| SAR Rating | ||
| Color | Available | |
| Size | Dimensions (mm) | 113 x 53 x 16.8 |
| Weight (g) | 150 | |
| Display | Type | TFT touchscreen, 16M colors |
| Size | 360 x 640 pixels, 3.2 inches | |
| Lines | 0 | |
| Menu | Full QWERTY Keyboard | |
| Design | Type | Slider |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen |
| QWERTY | Yes | |
| Soft | ||
| Other | Accelerometer sensor for auto-rotate | |
| Lighting | ||
| Memory | Phonebook | Practically unlimited entries and fields |
| Internal (MB) | 200 MB | |
| Expansion | microSD, up to 16GB, 2GB included | |
| Battery | Type | Standard battery, Li-Ion 1200 mAh (BL-4J) |
| Stand-by (hrs) | Up to 384 h (2G) / Up to 384 h (3G) | |
| TalkTime(min) | Up to 420 min (2G) / Up to 300 min (3G) | |
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/WMA/WAV/eAAC+ music player |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | WMV/RealVideo/MP4 video player |
| Recorder | Yes | |
| TV | Null | |
| Entertainment | Games | Yes + downloadable |
| Messaging | SMS | Yes |
| Total SMS | 1000 | |
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | Yes | |
| Connectivity | HSDPA | Yes, HSDPA 7.2 Mbps; HSUPA 5.76 Mbps |
| EDGE | Class 32 | |
| Bluetooth | Yes, v2.0 with A2DP | |
| 3G | Yes | |
| GPRS | Class 32 | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | ||
| Data Cable | Yes | |
| Data Modem | ||
| Software | Java (J2ME) | Yes ,MIDP 2.0 |
| WAP | Yes Ver 2.0 | |
| Platform OS | Symbian OS - S60 5th Edition | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Predictive Text Entry | T9 | |
| Speech Codes | ||
| PIM Application | Voice command/dial | |
| Others Application | Yahoo! Messenger, Google Talk, Windows Live Messenger, Document viewer (Word, | |
| Personal | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | Yes, 5.0 Megapixel |
| Digital zoom | Yes | |
| Max. Resolution | 2592 x 1944 pixels | |
| Flash | Yes | |
| Night Mode | Yes | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Secondary Camera, Autofocus, Geo-tagging, face and smile detection | |
| Photo Format | Jpg |

Tidak ada komentar:
Posting Komentar